Rates
IRA Share Account | ||
Effective Date: Monday, February 6th, 2023 | ||
Amount | APR (Annual Percentage Rate) | APY (Annual Percentage Yield) |
$250 - $9,999 | 0.15% APR | 0.15% APY |
$10,000 - $24,999 | 0.20% APR | 0.20% APY |
$25,000 & up | 0.25% APR | 0.25% APY |
Certificate Accounts | ||
Effective Date: Monday, February 6th, 2023 | ||
Term | APY Compounding | APY Non-Compounding |
3 months | 0.05% | 0.05% |
6 months | 0.20% | 0.20% |
12 months | 0.40% | 0.40% |
24 months | 0.50% | 0.50% |
36 months | 0.75% | 0.75% |
48 months | 0.85% | 0.84% |
60 Months | 0.95% | 0.94% |
APY (Annual Percentage Yield) | ||
25 Month Special Non-Renewable | 2.75% | 2.79% |
Automobile and Motorcycles | |||
Effective Date: Monday, February 6th, 2023 | |||
Category | Year(s) | Term | APR (Annual Percentage Rate) based on as low as |
Automobile | 2020- 2023 | Up to 61 Months | 4.49% APR |
Automobile |
2020 - 2023 | 62 to 73 Months | 5.00% APR |
Automobile |
2020 - 2023 | 74 to 84 Months | 5.50% APR |
Automobile |
2015 - 2019 | Up to 61 Months Months | 4.75 % APR |
Automobile |
2015 - 2019 | 62 to 73 Months Months | 5.25% APR |
Automobile |
2012 - 2014 | Up to 61 Months | 5.25% APR |
Automobile |
2012 - 2014 | 62-73 Months | 5.50% APR |
Automobile | 2011 & Older | Up to 61 Months | 6.00% APR |
*Annual Percentage Rate. **Apply to purchases only. | |||
Motorcycle | Titled | Up to 61 Months | 5.25% APR |
Motorcycle | Titled | 73 months | 5.50% APR |
Signature Loans | |||
Effective Date: Monday, February 6th, 2023 | |||
Signature Loan | Term | APR (Annual Percentage Rate) Based on as low as | Example Payment (on $1,000) |
Signature Loan | 14-25 Months | 7.500% APR | |
Signature Loan | 26-43 Months | 8.250% APR | |
Signature Loan | 44-60 Months | 9.250% APR | |
*Annual Percentage Rate | |||
Signature Loan | 13 Months | 5.99% APR |
Home Equity Loan Rates | ||
Effective Date: Monday, February 6th, 2023 | ||
Category | Term | APR (Annual Percentage rate) rates as low as |
Home Equity (Fixed) Up to 95% LTV | 60 Months | 5.25% APR |
Home Equity (Fixed) Up to 90% LTV | 120 Months | 6.25% APR |
*Annual Percentage Rate APR based on $100,000 loan amount. credit score of 730, and estimated cost of $900 in closing fees | ||
Home Equity (LOC) 6.00% Floor | 180 Months | 6.00% APR |
15 Year Fixed 80.01-95.00% LTV is for purchases and no cash out references. 30 Year Fixed requires 20%down payment and is for purchase only. |
Credit Cards | ||
MasterCard Classic | MasterCard Gold | |
Annual Percentage Rate (APR) for Purchases | 8.99% APR | 8.99% APR |
Other APRs (Annual Percentage Rate) | ||
- Balance Transfer APR (Annual Percentage Rate) | 8.99% APR | 8.99% APR |
- Cash Advance APR (Annual Percenatge Rate) | 8.99% APR | 8.99% APR |
- Penalty APR (Annual Percentage Rate) | 8.99% APR | 8.99% APR |
Variable Rate Information | Your APR (Annual Percentage Rate) will not vary | Your APR (Annual Percentage Rate) will not vary |
Grace Period for repayment of balances for purchases | 25 days on average | 25 days on average |
Method of computing the balance for purchases | Average daily balance (including new purchases) | Average daily balance (including new purchases) |
Annual Fee | None | None |
Minimum finance charge | None | None |
Transaction fee for cash advances | 0 | 0 |
Balance transfer fee | 0 | 0 |
Late payment fee charged on the 10th day | $25.00 | $25.00 |
Featured Rates | ||
Effective Date: Monday, February 6th, 2023 | ||
Rate as low as | Term | |
Home Equity Loan | 5.25% APR | 60 months |
First Mortgage | 4.500% APR | 10 year fixed |
Certificate of Deposit | 0.40% | 12 months |
Money Market | ||
Effective Date: 11/4/19 | ||
Amount | APR* (Annual Percentage Rate) | APY** (Annual Percentage Rate) |
$2000 -$9,999 | 0.10% | 0.10% |
$10,000 - $24,999 | 0.15% | 0.15% |
$25,000 -and up | 0.20% | 0.20% |
*Annual Percentage Rate **Annual Percentage Yield |
Young Savers (Thru age 21) | ||
Effective Date: 11/4/19 | ||
Term | APR* (Annual Percentage Rate) | APY** (Annual Percentage Rate) |
6 months | .40% | 040% |
(Minimum deposit of $100. Maximum deposit of $2,500) New Money only | ||
*Annual Percentage Rate **Annual Percentage Yield |
SAVE TO WIN | ||
Effective Date: 11/4/19 | ||
Term | APR* (Annual Percentage Rate) | APY** (Annual Percentage Rate) |
12 months | .40% | .40% |
*Annual Percentage Rate **Annual Percentage Yield |