Loan Rates
Automobile and Motorcycles | |||
Effective Date: Sunday, June 4th, 2023 | |||
Category | Year(s) | Term | APR (Annual Percentage Rate) based on as low as |
Automobile | 2020- 2023 | Up to 61 Months | 5.74% APR |
Automobile |
2020 - 2023 | 62 to 73 Months | 6.24% APR |
Automobile |
2020 - 2023 | 74 to 84 Months | 6.99% APR |
Automobile |
2015 - 2019 | Up to 61 Months | 5.99% APR |
Automobile |
2015 - 2019 | 62 to 73 Months | 6.75% APR |
Automobile |
2012 - 2014 | Up to 61 Months | 6.75% APR |
Automobile |
2012 - 2014 | Up to 73 Months | 6.99% APR |
Automobile | 2011 & Older | Up to 37 Months | 6.99% APR |
*Annual Percentage Rate. **Apply to purchases only. Rates are subject to change at any time. Rates are as low as. | |||
Automobile | 2011& older | Up to 61 Months | 7.49% APR |
Motorcycle | Titled | Up to 61 months | 7.25% APR |
Motorcycle | Titled | Up to 73 Months | 8.50% APR |
Boat, Motor Home, and Other RV Loans | ||
Effective Date: Sunday, June 4th, 2023 | ||
Category | Term | APR (Annual Percentage Rate) Based on as low as |
Boats, Motor Homes & Trailers* | Up to 61 Months | 7.000% APR |
Boats, Motor Homes & Trailers* |
Up to 73 Months | 7.250% APR |
Boats, Motor Homes & Trailers* |
74-144 Months | 8.000% APR |
Other RV Titled* | Up to 61 Months | 7.000% APR |
CD Secured Loan | For 60 Mos. All Tiers | 2.99% APR over like term CD rate |
*Annual Percentage Rate |
Signature Loans | |||
Effective Date: Sunday, June 4th, 2023 | |||
Signature Loan | Term | *APR (Annual Percentage Rate) Based on as low as | Example Payment (on $1,000) |
Signature Loan | 14-25 Months | 9.500% APR | $44.43 |
Signature Loan | 26-43 Months | 9.750% APR | $27.77 |
Signature Loan | 44-60 Months | 9.990% APR | $21.34 |
*Annual Percentage Rate | |||
Signature Loan | 13 Months | 9.240% APR | $81.46 |
Home Equity Loan Rates | ||
Effective Date: Sunday, June 4th, 2023 | ||
Category | Term | *APR (Annual Percentage Rate) Based on as low as |
Home Equity (Fixed) Up to 95% LTV | 60 Months | 6.50% APR |
Home Equity (Fixed) Up to 90% LTV | 120 Months | 7.50% APR |
*Annual Percentage Rate APR based on $100,000 loan amount. credit score of 730, and estimated cost of $900 in closing fees |
First Mortgage Rates | ||
Effective Date: Sunday, June 4th, 2023 | ||
Term | Rate | *APR (Annual Percentage Rate) Rates as low as |
30 Year Fixed | Please Call | |
20 Year Fixed | Please Call | |
15 Year Fixed* |
5.750% APR | |
10 Year Fixed | 5.500% APR | |
15 Year Balloon | 6.625% APR | |
10 Year Balloon | 6.500% APR | |
Rates are based Loan To Value (LTV) of 80% For rates on higher LTV's, please contact a loan officer. Interest rate example assume primary residence, esitimated closing cost of $1,200.00. | ||
APR based on $100,000 loan amount. | ||
Note: Rates are subject to change at any time. |
Credit Cards | ||
MasterCard Classic | MasterCard Gold | |
Annual Percentage Rate (APR) for Purchases | 8.99% APR | 8.99% APR |
Other APRs (Annual Percentage Rate) | None | None |
- Balance Transfer APR (Annual Percentage Rate) | 8.99% APR | 8.99% APR |
- Cash Advance APR (Annual Percenatge Rate) | 8.99% APR | 8.99% APR |
- Penalty APR (Annual Percentage Rate) | 8.99% APR | 8.99% APR |
Variable Rate Information | Your APR (Annual Percentage Rate) will not vary, it is not a variable rate. | Your APR (Annual Percentage Rate) will not vary, is not a variable rate. |
Grace Period for repayment of balances for purchases | 25 days | 25 days |
Method of computing the balance for purchases | Average daily balance (including new purchases) | Average daily balance (including new purchases) |
Annual Fee | None | None |
Minimum finance charge | None | None |
Transaction fee for cash advances | None | None |
Balance transfer fee | None | None |
Late payment fee charged on the 10th day | $25.00 | $25.00 |
All Rates Quoted "As Low As"
APR = Annual Percentage Rate