Loan Rates
Automobile and Motorcycles | |||
Effective Date: Sunday, April 18th, 2021 | |||
Category | Year(s) | Term | APR* Rates as low as |
Automobile special | 2018- 2021 | Up to 61 Months | 2.65% |
Automobile |
2018 - 2021 | 62 to 73 Months | 3.25% |
Automobile |
2018 - 2021 | 74 to 84 Months | 3.99% |
Automobile |
2014 - 2017 | Up to 61 Months Months | 3.50% |
Automobile |
2014 - 2017 | 62 to 73 Months Months | 4.00% |
Automobile |
2011 - 2013 | Up to 61 Months | 4.00% |
Automobile |
2011 - 2013 | 62-73 Months | 4.50% |
Automobile | 2010 & Older | Up to 37 Months | 4.25% |
*Annual Percentage Rate. **Apply to purchases only. | |||
Motorcycle | Titled | Up to 61 Months | 3.50% |
Motorcycle | Titled | 73 months | 3.75% |
Boat, Motor Home, and Other RV Loans | |||
Effective Date: Sunday, April 18th, 2021 | |||
Category | Term | APR* Rate as low as | Example Payment (on $10,000) |
Boats, Motor Homes & Trailers* | Up to 61 Months | 3.25% | |
Boats, Motor Homes & Trailers* |
Up to 73 Months | 3.75% | |
Boats, Motor Homes & Trailers* |
74-144 Months | 4.75% | |
Other RV Titled* | Up to 61 Months | 4.00% | |
CD Secured Loan | 3.0% over like term CD rate | ||
*Annual Percentage Rate |
Signature Loans | |||
Effective Date: Sunday, April 18th, 2021 | |||
Signature Loan | Term | APR* Rates as low as | Example Payment (on $1,000) |
Signature Loan Special | 25 Months | 6.65% | |
Signature Loan | 26-43 Months | 9.25% | |
Signature Loan | 44-60 Months | 10.25% | |
*Annual Percentage Rate |
Home Equity Loan Rates | |||
Effective Date: Sunday, April 18th, 2021 | |||
Category | Term | APR* Rates as low as | APR |
Home Equity (Fixed) Up to 95% LTV | 60 Months | 4.500% | |
Home Equity (Fixed) Up to 90% LTV | 120 Months | 4.650% | |
*Annual Percentage Rate APR based on $100,000 loan amount. credit score of 730, and estimated cost of $900 in closing fees | |||
Home Equity (LOC) 6.00% Floor | 180 Months | 6.000% | |
15 Year Fixed 80.01-95.00% LTV is for purchases and no cash out references. 30 Year Fixed requires 20%down payment and is for purchase only. |
First Mortgage Rates | ||
Effective Date: Sunday, April 18th, 2021 | ||
Term | Interest Rate | APR |
30 Year Fixed | Please call | Please call |
20 Year Fixed | Please call | Please call |
15 Year Fixed* |
2.750% | |
10 Year Fixed | 2.500% | |
15 Year Balloon | 3.250% | |
10 Year Balloon | 2.990% | |
Rates are based Loan To Value (LTV) of 80% For rates on higher LTV's, please contact a loan officer. Interest rate example assume primary residence, esitimated closing cost of $1,200.00. | ||
APR based on $100,000 loan amount. |
Credit Cards | ||
MasterCard Classic | MasterCard Gold | |
Annual Percentage Rate (APR) for Purchases | 8.99% | 8.99% |
Other APRs | ||
- Balance Transfer APR | 8.99% | 8.99% |
- Cash Advance APR | 8.99% | 8.99% |
- Penalty APR | 8.99% | 8.99% |
Variable Rate Information | Your APR will not vary | Your APR will not vary |
Grace Period for repayment of balances for purchases | 25 days on average | 25 days on average |
Method of computing the balance for purchases | Average daily balance (excluding new purchases) | Average daily balance (excluding new purchases) |
Annual Fee | None | None |
Minimum finance charge | None | None |
Transaction fee for cash advances | 0 | 0 |
Balance transfer fee | 0 | 0 |
Late payment fee | $25.00 | $25.00 |
All Rates Quoted "As Low As"
APR = Annual Percentage Rate