Rates
IRA Share Account | ||
Effective Date: Sunday, April 18th, 2021 | ||
Amount | APR | APY |
$250 - $9,999 | 0.15% | 0.15% |
$10,000 - $24,999 | 0.20% | 0.20% |
$25,000 & up | 0.25% | 0.25% |
Certificate Accounts | ||
Effective Date: Sunday, April 18th, 2021 | ||
Term | APR | APY |
3 months | 0.10% | 0.10% |
6 months | 0.15% | 0.15% |
12 months | 0.30% | 0.30% |
24 months | 0.40% | 0.40% |
36 months | 0.55% | 0.55% |
48 months | 0.60% | 0.60% |
60 Months | .65% | .65% |
Automobile and Motorcycles | |||
Effective Date: Sunday, April 18th, 2021 | |||
Category | Year(s) | Term | APR* Rates as low as |
Automobile special | 2018- 2021 | Up to 61 Months | 2.65% |
Automobile |
2018 - 2021 | 62 to 73 Months | 3.25% |
Automobile |
2018 - 2021 | 74 to 84 Months | 3.99% |
Automobile |
2014 - 2017 | Up to 61 Months Months | 3.50% |
Automobile |
2014 - 2017 | 62 to 73 Months Months | 4.00% |
Automobile |
2011 - 2013 | Up to 61 Months | 4.00% |
Automobile |
2011 - 2013 | 62-73 Months | 4.50% |
Automobile | 2010 & Older | Up to 37 Months | 4.25% |
*Annual Percentage Rate. **Apply to purchases only. | |||
Motorcycle | Titled | Up to 61 Months | 3.50% |
Motorcycle | Titled | 73 months | 3.75% |
Signature Loans | |||
Effective Date: Sunday, April 18th, 2021 | |||
Signature Loan | Term | APR* Rates as low as | Example Payment (on $1,000) |
Signature Loan Special | 25 Months | 6.65% | |
Signature Loan | 26-43 Months | 9.25% | |
Signature Loan | 44-60 Months | 10.25% | |
*Annual Percentage Rate |
Home Equity Loan Rates | |||
Effective Date: Sunday, April 18th, 2021 | |||
Category | Term | APR* Rates as low as | APR |
Home Equity (Fixed) Up to 95% LTV | 60 Months | 4.500% | |
Home Equity (Fixed) Up to 90% LTV | 120 Months | 4.650% | |
*Annual Percentage Rate APR based on $100,000 loan amount. credit score of 730, and estimated cost of $900 in closing fees | |||
Home Equity (LOC) 6.00% Floor | 180 Months | 6.000% | |
15 Year Fixed 80.01-95.00% LTV is for purchases and no cash out references. 30 Year Fixed requires 20%down payment and is for purchase only. |
Credit Cards | ||
MasterCard Classic | MasterCard Gold | |
Annual Percentage Rate (APR) for Purchases | 8.99% | 8.99% |
Other APRs | ||
- Balance Transfer APR | 8.99% | 8.99% |
- Cash Advance APR | 8.99% | 8.99% |
- Penalty APR | 8.99% | 8.99% |
Variable Rate Information | Your APR will not vary | Your APR will not vary |
Grace Period for repayment of balances for purchases | 25 days on average | 25 days on average |
Method of computing the balance for purchases | Average daily balance (excluding new purchases) | Average daily balance (excluding new purchases) |
Annual Fee | None | None |
Minimum finance charge | None | None |
Transaction fee for cash advances | 0 | 0 |
Balance transfer fee | 0 | 0 |
Late payment fee | $25.00 | $25.00 |
Featured Rates | ||
Effective Date: Sunday, April 18th, 2021 | ||
Rate as low as | Term | |
Home Equity Loan | 4.500% | 60 months |
First Mortgage | 2.500% | 10 year fixed |
Certificate of Deposit | 0.30% | 12 months |
Money Market | ||
Effective Date: 11/4/19 | ||
Amount | APR* | APY** |
$2000 -$9,999 | 0.10% | 0.10% |
$10,000 - $24,999 | 0.15% | 0.15% |
$25,000 -and up | 0.20% | 0.20% |
*Annual Percentage Rate **Annual Percentage Yield |
Young Savers (Thru age 21) | ||
Effective Date: 11/4/19 | ||
Term | APR* | APY** |
6 months | 0.75% | 0.76% |
(Minimum deposit of $100. Maximum deposit of $2,500) New Money only | ||
*Annual Percentage Rate **Annual Percentage Yield |
SAVE TO WIN | ||
Effective Date: 11/4/19 | ||
Term | APR* | APY* |
12 months | 0.40% | 0.40% |
*Annual Percentage Rate **Annual Percentage Yield |